KingSong KS14D V2 340Wh Battery, 800W motor, Black color
Brand | KingSong |
---|---|
Charging time | 3,5h |
Weight | 31 Lbs (13,9 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 67V |
Rated power | 800 W |
Battery | 340 Wh |
Power reserve | 19 Miles (30 km) |
Top speed | 19 MPH (30 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight, side light, LED backlight |
Music | ✅ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 14 inches (360 mm) |
Max Climb Angle | 25° |
KingSong KS14M V2 174Wh Battery, 800W Motor, Black color
Brand | KingSong |
---|---|
Charging time | 1.5h |
Weight | 28 Lbs (12,8 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 67.2V |
Rated power | 800 W |
Battery | 174 Wh |
Power reserve | 7-9 Miles (15 km) |
Top speed | 12 MPH (20 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight and side light |
Music | ❌ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 14 inches (360 mm) |
Max Climb Angle | 15° |
KingSong KS16S V2 840Wh Battery, 800W motor, Black color
Brand | KingSong |
---|---|
Charging time | 9h |
Weight | 39 Lbs (17,6 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 67V |
Rated power | 1200 W |
Battery | 840 Wh |
Power reserve | 47 Miles (75 km) |
Top speed | 22 MPH (35 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight, side light, LED backlight |
Music | ✅ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 16 inches (406 mm) |
Max Climb Angle | 30° |
KingSong KS16X 1600Wh
Brand | KingSong |
---|---|
Charging time | 15h |
Weight | 52 Lbs (23.5 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 84 V |
Rated power | 2200 W |
Battery | 1554 Wh |
Power reserve | 81 Miles (130 km) |
Top speed | 31 MPH (50 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight, side light, LED backlight |
Music | ✅ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 17 inches (432 mm) |
Max Climb Angle | 35° |
KingSong KS18L V2 1036Wh Battery, 2000W motor, Black color
Brand | KingSong |
---|---|
Charging time | 10h |
Weight | 49 Lbs (22,3 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 84 V |
Rated power | 2000 W |
Battery | 1036 Wh |
Power reserve | 56 Miles (90 km) |
Top speed | 31 MPH (50 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight, side light, LED backlight |
Music | ✅ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 18 inches (457 mm) |
Max Climb Angle | 35° |
KingSong KS18XL V2 1554Wh Battery, 2000W motor, Black color
Brand | KingSong |
---|---|
Charging time | 11h |
Weight | 52,3 Lbs (22,8 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 84 V |
Rated power | 2000 W |
Battery | 1554 Wh |
Power reserve | 81 Miles (130 km) |
Top speed | 31 MPH (50 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight, side light, LED backlight |
Music | ✅ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 18 inches (457 mm) |
Max Climb Angle | 35° |
KingSong KS18XXL V2 1554Wh Battery, 2000W motor, Black color
Brand | KingSong |
---|---|
Charging time | 11h |
Weight | 52,3 Lbs (22,8 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 84 V |
Rated power | 2000 W |
Battery | 1554 Wh |
Power reserve | 81 Miles (130 km) |
Top speed | 31 MPH (50 km/h) |
Extendable handle | ✅ |
Lights | reversing headlight, side light, LED backlight |
Music | ✅ |
Color | Black |
Bluetooth | ✅ |
Wheel size | 18 inches (457 mm) |
Max Climb Angle | 35° |
KingSong S18 1110Wh Rubber Black
Brand | KingSong |
---|---|
Charging time | 6h |
Weight | 55.8 Lbs (25.3 kg) |
Max load | 265 Lbs (120 kg) |
Changer output | 84 V |
Rated power | 2200 W |
Battery | 1110 Wh |
Power reserve | 43 Miles (70 km) |
Top speed | 31 MPH (50 km/h) |
Extendable handle | ✅ |
Bluetooth | ✅ |
Wheel size | 18 inches (457 mm) |
Max Climb Angle | 35° |